19264 NE 69th Circle #104, Redmond, WA 98052 (MLS # 2454185)
|
Listing provided courtesy of Northwest MLS; Cascadian King Company, L.L.C.
|
What's Special: Garden View | West Facing Patio | Dedicated Study | Oversized Garage. New Construction - Ready Now! Built by America's Most Trusted Homebuilder. Welcome to the E1D at 19264 NE 69th Circle Unit 104 in Woodside! This inviting 2-bedroom townhome offers a thoughtful layout and a 1-car garage for convenience. The lower level features a versatile den and a powder room, perfect for work or relaxation. Upstairs, the main level boasts an open living area with a dining space, a modern kitchen, and a large covered deck for outdoor enjoyment. On the upper floor, you'll find a spacious primary suite with a dual vanity bath, a second bedroom, a guest bath, and a laundry area for easy living. MLS#2454185
| LAST UPDATED | 11/11/2025 | TRACT | Union Hill |
|---|---|---|---|
| YEAR BUILT | 2025 | COMMUNITY | Union Hill |
| GARAGE SPACES | 1.0 | COUNTY | King |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Dickinson Elem |
|---|---|
| Jr. High School | Evergreen Middle |
| High School | Eastlake High |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 550 - Redmond/Carnation |
| CONSTRUCTION | Cement Siding, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| HOA DUES | 282 |
| INTERIOR | Fireplace, Water Heater |
| LOT | 0 |
| LOT DESCRIPTION | Paved, Sidewalk |
| MLS STATUS | Active |
| STORIES | Split/Multi Level |
| STYLE | 32 - Townhouse |
| SUBDIVISION | Union Hill |
| TAXES | 9600 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/11/25 10:23 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2025.

