1301 Spring Street #PH32, Seattle, WA 98104 (MLS # 1959731)
|
A once in a generation opportunity to own the entire Penthouse floor in one of Seattle's most luxurious condominium buildings offering an unparalleled level of service & amenities including an indoor pool and outdoor tennis court. The full-floor residence soars above the entire city with 360 degree unobstructed views of Puget Sound, Lake Washington, the Olympics, Bellevue, & the Cascades. This Penthouse encompasses nearly 7000 sf & includes a fully-contained guest suite with separate kitchen & bath, paneled walnut library, bronze wet bar, private exercise center plus deeded six car side-by-side parking. The residence is accessed via its own private elevator & lobby. Award-winning three year renovation. Seattle's highest residential peak!
DAYS ON MARKET | 892 | LAST UPDATED | 6/11/2024 |
---|---|---|---|
TRACT | Seattle | YEAR BUILT | 1982 |
COMMUNITY | Seattle | COUNTY | King |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Mar 28, '23 | $12,800,000 |
---|---|
Mar 28, '23 - Sep 28, '23 | $11,300,000 |
Sep 28, '23 - Jan 16, '24 | $10,300,000 |
Jan 16, '24 - May 2, '24 | $9,875,000 |
May 2, '24 - Today | $8,875,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AMENITIES | Cable TV, Earthquake Insurance, Security, Sewer, Water |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Water Heater |
AREA | 701 - Belltown/Downtown Seattle |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Heat Pump, None |
HOA DUES | 10281 |
INTERIOR | Balcony/Deck/Patio, Central A/C, Cooking-Electric, Cooking-Gas, Dryer-Electric, Fireplace, Forced Air, Hardwood, Heat Pump, Ice Maker, Wall to Wall Carpet, Washer, Water Heater |
LOT | 0 |
LOT DESCRIPTION | Corner Lot, Curbs, Open Space, Paved, Sidewalk |
PARKING | Common |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
STYLE | 30 - Condo (1 Level) |
SUBDIVISION | Seattle |
TAXES | 35228 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Bay, City, Lake, Mountain(s), Sound, Territorial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lin
Shih to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/20/24 10:40 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.