12756 Evanston Avenue N, Seattle, WA 98133 (MLS # 2581363)
|
Listing provided courtesy of Northwest MLS; WeLakeside
|
An ideal sanctuary for first-time home buyers or retirees looking for low-maintenance living! Beautifully transformed and virtually brand new, this home has undergone a comprehensive full-house remodel. Major structural & utility updates include a new roof, upgraded plumbing, full electrical system update, and underground power lines completed in 2025.The extensive 2023 renovations feature all-new windows, interior & exterior doors, modern siding, new flooring, and fully remodeled kitchen and bathrooms with upgraded appliances. Enjoy seamless indoor-outdoor living with a brand-new 270 sq ft deck. Complete with efficient ductless heating & cooling for year-round comfort. Conveniently located near shopping, parks, and transit"”a true turnkey gem!Seller includes a licensed WA Real Estate Broker. OPEN HOUSE: Saturday, September 19th & Sunday, September 20th | 1:00 PM - 4:00 PM OFFER REVIEW DATE: Monday, September 21st at 3:00 PM.
| LAST UPDATED | 9/13/2026 | TRACT | Seattle |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | Seattle |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Broadview-Thomson |
|---|---|
| Jr. High School | Robert Eagle Staff Middle School |
| High School | Ingraham High |
| ADDITIONAL DETAILS | |
| AIR | Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 710 - North Seattle |
| BASEMENT | None |
| CONSTRUCTION | Cement Siding |
| HEAT | Ductless , Electric |
| HOA DUES | 10 |
| INTERIOR | Dbl Pane/Storm Window, High Tech Cabling, Water Heater |
| LOT | 2932 sq ft |
| LOT DESCRIPTION | Corner Lot, Curbs, Paved, Sidewalk |
| LOT DIMENSIONS | 58.74’ X 50’ |
| MLS STATUS | Active |
| PARKING | Driveway |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Seattle |
| TAXES | 5118.28 |
| UTILITIES | Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 9/14/26 5:26 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

